The selection of a hydraulic cylinder requires consideration of load, speed, system pressure, shock loading, type of cylinder and rod mounting styles, mounting attitude and how the load in motion will be stopped.

Select cylinder directly from the Specification Tables only when the following design criteria are not exceeded.

PRESSURE - 10.35 MPa (103 bar or 1500 PSI)
VELOCITY - 0.15 metres per second (30 ft/min.)
STROKE - 10 times rod diameter

When the pressure-volicity-stroke envelope is outside the criteria, special consideration must be given to thrust applications and dynamic forces due to external loading and circuit function must be taken into account - In which case please do not hesitate to consult Afkos Industries for additional help or information when making hydraulic cylinder selections.


 Bore Diameter IN. 2.5 3.0 3.5 4.0 4.5 5.0 6.0 7.0
MM 63.5 76.1 88.9 101.6 114.3 127.0 152.4 177.8
 Rod Diameter IN. 1.25 1.5 1.75 2.0 2.5 2.5 3.0 3.5
MM 31.75 38.1 44.5 50.8 63.5 63.5 76.1 88.9
 Barrel O.D. IN. 3.0 3.5 4.0 4.5 5.0 5.5 6.75 7.75
MM 76.1 88.9 101.6 114.3 127.0 139.7 171.5 196.8
 Bore Area IN. 4.9 7.1 9.6 12.6 15.9 19.6 28.3 38.5
MM 3160 4580 6190 8130 10260 12650 18260 24840
 Rod Area IN. 1.23 1.77 2.40 3.15 4.9 4.9 7.10 9.60
MM 793 1142 1548 2032 3160 3160 4580 6190
 Differential Area IN. 3.7 5.33 7.2 9.5 11.0 14.7 21.2 28.9
MM 2387 3438 4645 6129 7100 9484 13680 18650
 Push Force @ 1500 PSI
 (Thrust Calc.) @ 10.35 MPa
LBF 7350 10650 14400 18900 23850 29400 42450 57750
kN 32.7 47.4 64.0 84.0 106.0 131.0 189.0 257.0
 Pull Force @ 1500 PSI
 (Calculated) @ 10.35 MPa
LBF 5550 7950 10800 14250 16500 22050 31800 43350
kN 24.7 35.4 48.0 63.4 73.5 98.0 141.5 192.8
 MAX. WORKING PRESSURE PSI 2500 2500 2500 2500 2500 2500 2500 2500
kN 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3


  Previous Design & Manufacture : 1 | 2 | 3 | 4 Continue  
Calido Web Design: www.CalidoWeb.com